H	024	10/01/2003	12/31/2003	02/13/2004	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Andrew Murphy (412)395-3358
DH	024	10/2003									
D	1	Total Sales									
D	2.001		5081		36	1967	2003				
D	2.002		192		1	29	30				
D	3	Total Transportation	5273	0	37	1996	2033				
D	4.001	SS-3	14			336	336				
D	4.002	10SS	0			135	135				
D	4.003	30SS	0			206	206				
D	4.004	60SS	0			76	76				
D	4.005	INSS	0			71	71				
D	4.006	115SS	0			424	424				
D	4.007	LPS	0			370	370				
D	5	Total Storage	14			1618	1618				
D	7	Gathering-Firm	0			0	0				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)				0	0
DH	024	11/2003					
D	1	Total Sales					
D	2.001		4814		32	3313	3345
D	2.002		516		2	101	103
D	3	Total Transportation	5330	0	34	3414	3348
D	4.001	SS-3	558			335	335
D	4.002	10SS	0			133	133
D	4.003	30SS	0			203	203
D	4.004	60SS	0			75	75
D	4.005	INSS	0			77	77
D	4.006	115SS	406			417	417
D	4.007	LPS	383			346	346
D	5	Total Storage	1347			1586	1586
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)				0	0
DH	024	12/2003					
D	1	Total Sales					
D	2.001		5803		37	3399	3436
D	2.002		440		2	86	88
D	3	Total Transportation	6243	0	39	3485	3524
D	4.001	SS-3	1703			345	345
D	4.002	10SS	0			133	133
D	4.003	30SS	0			202	202
D	4.004	60SS	0			74	74
D	4.005	INSS	10			72	72
D	4.006	115SS	2412			434	434
D	4.007	LPS	760			177	177
D	5	Total Storage	4885			1437	1437
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)				0	0
